Menu

Information about price change

Dear Consumers!

Carlsberg Azerbaijan LLC informs about change in selling prices of the following products.

SKU Names Sales Price to distributors
(including VAT & Excise)
AZN
DSD sales price
(including VAT & Excise)
AZN
Afsana Draft Bottle 0.5 L 1.48 1.71
Afsana Draft Can 0.45 L 1.48 1.71
Afsana Draft PET 2.5 L 5.62 6.48
Afsana Strong Can 0.45 L 1.54 1.78
Afsana Super Strong Can 0.45 L 1.54 1.78
Afsana KEG 30 L 50.00 57.45
Baltika #7 Bottle 0.47 L 2.22 2.56
Baltika #7 Can 0.45 L 2.22 2.56
Baltika #7 PET 1.30 L 4.51 5.19
Baltika #9 Bottle 0.47 L 2.22 2.56
Baltika #9 Can 0.45 L 2.22 2.56
Baltika #12 Can 0.45 L 2.28 2.63
Baltika #0 Bottle 0.47 L 1.85 2.13
Baltika #0 Wheat Can 0.45 L 1.85 2.13
Kuler Bottle 0.47 L 1.96 2.26
Kuler Lime Can 0.45 L 1.96 2.26
Kuler Lime Bottle 0.47 L 1.96 2.26
Kuler PET 2 L 6.44 7.41
Carlsberg bottle 0.45 L 2.50 2.88
Carlsberg Can 0.45 L 2.50 2.88
Carlsberg Keg 20 L 117.00 134.55
Kronenbourg 1664 Blanc Bottle 0.46 L 3.02 3.47
Kronenbourg 1664 Blanc Can 0.45 L 3.02 3.47
Kronenbourg 1664 Blanc Keg 20 L 130.00 149.50
Tuborg Green Bottle 0.5 L 2.30 2.64
Tuborg Green Can 0.45 L 2.30 2.64
Tuborg Gold Bottle 0.5 L 2.50 2.88
Tuborg Gold Can 0.45 L 2.50 2.88
Xirdalan Bottle 0.5 L 1.70 1.96
Xirdalan Can 0.45 L 1.70 1.96
Xirdalan PET 1.5 L 4.35 5.01
Xirdalan PET 2.0 L 5.54 6.37
Xirdalan Non-Filtered bottle 0.5 L 1.85 2.13
Xirdalan Non-Filtered Can 0.45 L 1.85 2.13
Xirdalan KEG 30 L 68.00 78.46
Xirdalan Non-Filtered KEG 30 L 75.00 86.46

The new price will be in force in 30 calendar days after the announcement.

Press

If you represent the media - print, online, radio or tv - please address enquiries concerning Carlsberg Group to: