Carlsberg Azerbaijan LLC informs about price changes.
SKU Name | Sales Price to distributors (including VAT & Excise), AZN |
DSD sales price (including VAT & Excise), AZN |
Afsana Draft Bottle 0.5 L | 1.56 | 1.80 |
Afsana Draft Can 0.45 L | 1.56 | 1.80 |
Afsana Draft PET 2.5 L | 6.02 | 6.94 |
Afsana Strong Can 0.45 L | 1.70 | 1.96 |
Afsana Super Strong Bottle 0.47 L | 1.70 | 1.96 |
Afsana Super Strong Can 0.45 L | 1.70 | 1.96 |
Alivaria Beloe Zoloto Bottle 0.45 L | 2.09 | 3.59 |
Alivaria Beloe Zoloto KEG 20 L | 87.00 | 155.00 |
Alivaria Pitnoe Bottle 0.45 L | 2.07 | 3.59 |
Alivaria Zolotoe Bottle 0.45 L | 2.07 | 3.59 |
Alivaria Zolotoe KEG 20 L | 87.00 | 155.00 |
Carlsberg bottle 0.45 L | 2.58 | 2.97 |
Carlsberg Can 0.45 L | 2.58 | 2.97 |
Carlsberg KEG 20 L | 125.00 | 143.75 |
Kronenbourg 1664 Blanc Bottle 0.46 L | 3.18 | 3.65 |
Kronenbourg 1664 Blanc Can 0.45 L | 3.18 | 3.65 |
Kronenbourg 1664 Blanc KEG 20 L | 140.00 | 161.00 |
Kul Ice Bottle 0.5 L | 2.08 | 2.40 |
Kul Ice Can 0.45 L | 2.08 | 2.40 |
Kul Ice Lime Bottle 0.5 L | 2.08 | 2.40 |
Kul Ice PET 2 L | 6.68 | 7.69 |
Kul Ice Watermelon & Pomegrante Bottle 0.5 L | 2.08 | 2.40 |
Tuborg Gold Bottle 0.5 L | 2.58 | 2.97 |
Tuborg Gold Can 0.45 L | 2.58 | 2.97 |
Tuborg Green Bottle 0.5 L | 2.38 | 2.73 |
Tuborg Green Can 0.45 L | 2.38 | 2.73 |
Wolfsbier KEG 30 L | 52.00 | 59.28 |
Xirdalan 0.0% Wheat Can 0.45 L | 1.78 | 2.05 |
Xirdalan 0.0% Bottle 0.5 L | 1.78 | 2.05 |
Xirdalan 0.0% Can 0.45 L | 1.78 | 2.05 |
Xirdalan Bottle 0.5 L | 1.78 | 2.05 |
Xirdalan Can 0.45 L | 1.78 | 2.05 |
Xirdalan Chunky Draft bottle 0.45 L | 2.17 | 2.51 |
Xirdalan Extra Strong Can 0.45 L | 2.27 | 2.62 |
Xirdalan KEG 30 L | 72.00 | 83.08 |
Xirdalan Non-Filtered bottle 0.5 L | 2.01 | 2.31 |
Xirdalan Non-Filtered Can 0.45 L | 2.01 | 2.31 |
Xirdalan Non-Filtered KEG 30 L | 79.00 | 91.07 |
Xirdalan PET 1.5 L | 4.51 | 5.19 |
Xirdalan PET 2.0 L | 5.80 | 6.67 |
Xirdalan Strong bottle 0.5 L | 2.12 | 2.44 |
Xirdalan Strong Can 0.45 L | 2.12 | 2.44 |
The new prices will be effective after 30 days from this announcement date.
Head of Corporate Affairs